Salary Guide
What technical talent earns in Italy.
Salary ranges (gross) for engineering roles across the sectors we work in. Market data, with cited sources and a transparent methodology.
Gross annual salary in €000s. Northern Italy baseline, excluding bonus and benefits.
Aerospace & Defense
| Role | Junior0-3 yrs | Mid3-7 yrs | Senior7+ yrs |
|---|---|---|---|
| Systems Engineer | €30–38k | €40–55k | €55–80k |
| Avionics Engineerestimate | €30–37k | €38–52k | €52–72k |
| GNC Engineerestimate | €32–40k | €42–58k | €58–80k |
| Stress / Structural Analystestimate | €29–36k | €37–50k | €50–70k |
| Embedded Software Engineer | €32–40k | €42–58k | €58–80k |
| Test & Verification Engineer | €28–35k | €36–48k | €48–65k |
Automotive
| Role | Junior0-3 yrs | Mid3-7 yrs | Senior7+ yrs |
|---|---|---|---|
| Mechanical Design Engineer | €28–35k | €36–50k | €50–70k |
| Powertrain Engineerestimate | €30–38k | €40–55k | €55–78k |
| Battery / E-mobility Specialistestimate | €33–42k | €44–60k | €60–85k |
| Functional Safety Engineer (ISO 26262) | €32–40k | €42–55k | €55–75k |
| Manufacturing Process Engineer | €28–34k | €35–48k | €48–65k |
| Test & Validation Engineer | €28–35k | €36–48k | €48–65k |
Energy
| Role | Junior0-3 yrs | Mid3-7 yrs | Senior7+ yrs |
|---|---|---|---|
| Power Systems Engineer | €32–40k | €42–56k | €56–80k |
| HVDC Expertestimate | €38–48k | €50–68k | €68–95k |
| Grid Operations Engineerestimate | €32–40k | €42–55k | €55–75k |
| Renewables Project Manager | €35–45k | €48–70k | €70–110k |
| Wind & Solar Engineerestimate | €30–38k | €40–55k | €55–75k |
| HSE Engineer | €28–35k | €37–50k | €50–75k |
Automation & Mechatronics
| Role | Junior0-3 yrs | Mid3-7 yrs | Senior7+ yrs |
|---|---|---|---|
| PLC / SCADA Engineer | €28–35k | €35–45k | €45–58k |
| Robotics Engineer | €30–35k | €35–45k | €45–60k |
| Mechatronic Engineer | €26–33k | €33–42k | €42–55k |
| Control Systems Engineerestimate | €30–37k | €37–48k | €48–62k |
| Embedded Software Developer | €30–38k | €38–52k | €52–70k |
| SAP Functional Analyst | €32–38k | €42–55k | €60–80k |
Infrastructure
| Role | Junior0-3 yrs | Mid3-7 yrs | Senior7+ yrs |
|---|---|---|---|
| Structural Engineer | €26–34k | €38–52k | €55–75k |
| Geotechnical Engineerestimate | €25–33k | €35–48k | €50–68k |
| Transportation / Infrastructure Engineerestimate | €28–35k | €40–55k | €60–85k |
| BIM Manager | €32–40k | €40–53k | €53–70k |
| Site Manager | €30–40k | €45–60k | €60–90k |
| Construction Plannerestimate | €28–36k | €40–55k | €55–75k |
Cross-sector roles
| Role | Junior0-3 yrs | Mid3-7 yrs | Senior7+ yrs |
|---|---|---|---|
| Project Engineer | €30–38k | €40–52k | €52–68k |
| Project Manager (tecnico) | €38–48k | €48–65k | €65–90k |
| Quality Engineer | €28–35k | €35–45k | €45–65k |
| R&D Engineer | €30–38k | €40–52k | €55–80k |
| Maintenance / Manutentore Meccatronico | €26–33k | €33–42k | €42–52k |
Download the full guide as PDF
Leave your name and email: the download starts right away.
By submitting you accept our Privacy Policy. No spam.
Methodology
For each role we triangulated several public sources: CCNL minimums (legal floor), market aggregators (Glassdoor, Talent.com, Indeed, jobbydoo) and industry salary studies, combined with our own first-hand experience from live searches. We discarded extreme tails and flagged where a figure is an estimate. Values are indicative: real pay depends on company, location, scarce skills and variable components.
Indicative market values, not offers or guarantees. Figures exclude bonus, benefits, company car and travel allowances. Northern Italy baseline: Central Italy roughly −5/10%, South and Islands roughly −10/20%.
Want a benchmark on your role or your search?
Let's talk: we'll compare these ranges with your real case, from the people who recruit these profiles every day.